ORGANISATIONS WITH HEADS & HEADSQUARTERS
This PDF Notes Contains ORGANISATIONS WITH HEADS & HEADSQUARTERS – UPSC Notes, SSC Notes
Dear Followers, SSCUPSCNOTES.COM Blog is know for Free Study Material In Hindi And English. On this blog we provide Important class notes in Hindi and English for various competitive exams in India. Here you can Download Free PDF on Daily basis.
SSCUPSCNOTES.COM Website provides History Class Notes, Ancient History Class Notes in Hindi, Medieval History Handwritten Notes, Modern History Study Material in Hindi and English.
To make your competitive exams even easier, today we have brought for you ORGANISATIONS WITH HEADS & HEADSQUARTERS This pdf will play a very important role in your upcoming competitive exams like – Bank Railway Rrb Ntpc Ssc Cgl and many other exams. This pdf is very important for the exam, it is being provided to you absolutely free, which you can download by clicking on the Download button below to get even more important pdfs. A. You can go pdf download in Riletid Notes
SSCUPSCNOTES.COM is an online education platform, here you can download Pdf for all competitive exams like – Bank Railway Rrb Ntpc Upsc Ssc Cgl and also for other competitive exams.
SSCUPSCNOTES.COM will update many more new Pdfs, keep visiting and update our posts and more people will get it
- 15500+ Platform Gs In Hindi Books By Rukmini Publication
- Static GK PDF Download in Hindi
- Math Percentage PDF Download In Hindi
- 1100+ Biology Questions In Hindi
- 777+ Most Important GK One Liner Question in Hindi
- Railway General Science Questions In Hindi
- Latest Gk Current Affairs In Hindi
- प्रमुख बीमारियां एवं रोग Handwriting Notes
- Solar System Questions In Hindi
- Next Exam Current Affairs 2019-2020 Top 100 Mcqs in hindi
- 1300 Maths Formula Pdf In Hindi
- Environment Studies in Hindi : पर्यावरण अध्यन के सर्वश्रेस्ट नोट्स
- Rivers Of India In Hindi
- भारतीय संविधान के अनुच्छेद एवं अनुसूचियाँ
- Abhinay Sharma Maths Solved Questions Paper
r No. | Organisations | Formation Day/Year | Headquarter | Key Person |
1. | Amnesty International | July,1961 | London | Secretary-General : Kumi Naidoo |
2. | Asian Development Bank ( ADB ) | 19 Dec, 1966 | Manila, Philippines | President : Takehiko Nakao |
3. | Asian infrastructure Investment Bank ( AIIB ) | 16 January,2016 | Beijing, China | President : Jin Liqun |
4. | Asia Pacific Economic Forum ( APEC ) | 1989 | Singapore | Chairperson – Peter O’NeillExecutive Director – Alan Bolllard |
5. | Association of South East Nations (ASEAN) | 8 August, 1967 | Jakarta, Indonesia | Secretary General – Lim Jock Hoi |
6. | Bank for International Settlements ( BIS ) | 17 May,1930 | Basel, Switzerland | General Manager – Agustin Carstens |
7. | Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation ( BIMSTEC ) | 6 June,1997 | Dhaka, Bangladesh | –
|
8. | Biotechnology Innovation Organization (BIO) | 1993 | Washington D.C | President – James C. Greenwood, |
9. | Commonwealth of Nations | 11 Dec, 1931 | London, U.K. | Head – Elizabeth IISecretary General – Patricia Scotland |
10. | Consumer International | 1 April, 1960 | London, UK | – |
11. | European Union | 1993 | Brussels, Belgium | President of Council – Donald Tusk |
12. | Food and Agricultural Organization ( FAO ) | 16 Oct, 1945 | Rome, Italy | Head – Jose Graziano da Silva |
13. | The Federation Internationale de Football Association ( FIFA ) | 21 May,1904 | Zurich, Switzerland | President – Gianni Infantino |
14. | International Atomic Energy Agency ( IAEA ) | 29 July,1957 | Vienna, Austria | Head – Yukiya Amano |
15. | International Cricket Council ( ICC ) | 15 June, 1909 | Dubai, United Arab Emirates | Chairman – Shashank ManoharCEO – David Richardson |
16. | International Civil Aviation Organization ( ICAO ) | 04 April, 1944 | Montreal, Canada | Secretary General – Fang Liu |
17. | International Court of Justice ( ICJ ) | 1945 | The Hague, Netherlands | President – Abdulqawi Yusuf |
18. | International Committee of the Red Cross | 17th February,1863 | Geneva, Switzerland | President – Peter Maurer |
19. | International Labor Organization ( ILO ) | 29 October, 1919 | Geneva, Switzerland | Director General – Guy Ryder |
20. | International Maritime Organization ( IMO ) | 17 March,1948 | London, UK | Head – Kitack Lim |
21. | International Monetary Fund ( IMF ) | 27 December,1945 | Washington D.C, USA | Managing Director – Christine Legarde |
22. | International Olympic Committee ( IOC ) | 23 June, 1984 | Lausanne,Switzerland | President – Thomas Bach |
23. | International Standards Organizations ( ISO ) | 23 February, 1947 | Geneva, Switzerland | – |
24. | International Renewable Energy Agency ( IREA ) | Abu Dhabi, UAE | Director General – Adnan Z. Amin | |
25. | International Union for Conservation of Nature (IUCN) | 5 October,1948 | Gland, Switzerland | Director General – Inger Anderson |
26. | North Atlantic Treaty Organization ( NATO ) | 4 April, 1949 | Brussels, Belgium | Secretary General – Jens Stoltentberg |
27. | Organization for Economic Cooperation and Development ( OECD ) | 16 April, 1948 | Paris, France | Secretary General – Jose Angel Gurria |
28. | Organization of Petroleum Exporting Countries ( OPEC ) | September,1960 | Vienna, Austria | Secretary General – Mohammed Barkindo |
29. | South Asian Association for Regional Cooperation ( SAARC ) | 8 December,1985 | Kathmandu, Nepal | – |
30. | Transparency International | 1993 | Berlin, Germany | Managing Director – Patricia Moreira |
31. | United Nations Atomic Energy Commission ( UNAEC ) | 24 January,1946 | New York, USA | – |
32. | UNAIDS (Joint United Nations Programme on HIV/ AIDS) | 1996 | Geneva, Switzerland | CEO – Michel Sidibé |
33. | UNCDF (United Nations Capital Development Fund) | 1966 | New York | – |
34. | UNCTAD (United Nations Conference on Trade and Development) | 1964 | Geneva, Switzerland | – |
35. | United Nations Office on Drugs and Crimes ( UNODC ) | 1997 | Vienna, Austria | Head – Yuri Fedotov |
36. | United Nations Development Programme ( UNDP ) | 1 January,1966 | New York, USA | Head – Achim Steiner |
37. | United Nations Environment Programme ( UNEP ) | 5 June, 1972 | Nairobi, Kenya | Head – Erik Solheim |
38. | United Nations Educational scientific and cultural Organization ( UNESCO ) | 16 November, 1945 | Paris, France | Director General – Audrey Azoulay |
39. | United Nations Frame Convention on Climate Change ( UNFCCC ) | 21 March,1994 | Germany | – |
40. | United Nations Population Fund ( UNFPA ) | 1969 | New York, USA | Head – Dr Natalia Kanem |
41. | United Nations High Commissioner for Refugees ( UNHCR ) | 14 December,1950 | Geneva | Head – Filippo Grandi |
42. | United Nations Children’s Education Fund ( UNICEF ) | 11 December,1946 | New York,USA | President – Tore Hattrem |
43. | United Nations Organization ( UNO ) | 24 October,1945 | New York,USA | Secretary General – Antonio Guterres |
44. | World Anti Doping Agency | 10 November, 1999 | Montreal, Canada | President – Craig Reedie |
45. | World Health Organization ( WHO ) | 7 April, 1948 | Geneva, Switzerland | Director General – Tedros Adhanom |
46. | World Economic Forum ( WEF ) | January 1971 | Cologny, Switzerland | Executive Chairman – Klaus Schwab |
47. | World Metrological Organization ( WMO ) | 23 March,1950 | Geneva, Switzerland | Secretary General – Petteri Taalas |
48. | World Bank | July, 1945 | Washington D.C., USA | President : Jim Yong KimCEO – Kristalina GeorgievaChief Economists : Shanta Devranjan |
49. | World Intellectual Property Org. ( WIPO ) | 14 July, 1967 | Geneva, Switzerland | Director General – Francis Gurry |
50. | World Tourism Organization ( WTO ) | 1975 | Madrid, Spain | Head – Zurab Pololikashvili |
51. | World Wide Fund for Nature ( WWF) | 29 April,1961 | Gland, Switzerland | President – Pavan Sukhdev |
ORGANISATIONS WITH HEADS & HEADSQUARTERS
The above PDF is only provided to you by SSCUPSCNOTES.COM this Pdf is not written by us, if you like the PDF or if you have any kind of doubt, suggestion or question about the Pdf, then give us your Do contact on mail id- Sscupscnotes@gmail.com or you can send suggestions in the comment box below.